Today, every three hours
Wave height, swell period and wind for Thurso East. Read down a column to compare hours.
| Time | Waves | Period | Wind | Conditions |
|---|---|---|---|---|
| 06:00 | 1.4 m | 11 s | 6 km/h S | Good |
| 09:00 | 1.6 m | 12 s | 8 km/h S | Very good |
| 12:00 | 1.8 m | 12 s | 9 km/h S | Very good |
| 15:00 | 1.9 m | 13 s | 14 km/h SW | Good |
| 18:00 | 1.7 m | 12 s | 21 km/h W | Fair |
| 21:00 | 1.5 m | 11 s | 24 km/h W | Fair |
This week
- 1.9Mon
- 2.4Tue
- 3.1Wed
- 2.2Thu
- 1.2Fri
- 0.8Sat
- 1.5Sun
Largest wave each day, in metres. Wednesday’s swell is the one to plan around.
Tides
- High
- 04:244.1 m
- Low
- 10:370.9 m
- High
- 16:494.3 m
- Low
- 23:020.7 m